event burgee venue burgee

2019 Long Distance Race Fast Handicap

Long Distance Race

2018 Long Distance Race Fast Handicap

R1 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected BCE BCR
1 FAST Bogtrotter II Dart 7534 Douglas 824 104.18 2.06.35 0.00.00 824
2 FAST   A Class 50 Andy Potter 684 98.02 2.23.19 0.11.27 774.492
3 FAST Mr Bojangles Contender 23 Liz Potter 969 140.28 2.24.58 0.17.49 1109.727
4 FAST Iconic IC 303 Steve Fleming 905 146.54 2.42.19 0.32.21 1160.552
5 FAST   IC 262 Dan Skinner 905 DNF      
5 FAST Stormy Doris 4000 4078 Paul Jenkins 917 DNF      

R1 - MED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected BCE BCR
1 MED   Laser Radial 210047 Glyn 1145 104.59 1.31.41 0.00.00 1145
2 MED   Finn 05 John Greenwood 1045 98.18 1.34.04 0.02.29 1072.108
3 MED Quality Time II Solo 5360 Steve Ferrington 1143 109.17 1.35.37 0.04.29 1191.898
4 MED SensationAL Albacore 8234 John Carlin 1064 102.22 1.36.13 0.04.49 1116.461
5 MED Lake Safari Albacore 8182 Thomas Teubner 1055 101.53 1.36.34 0.05.09 1111.19
6 MED Essex Girl Albacore 7915 Ian McLean 1045 102.04 1.37.40 0.06.15 1113.189
7 MED Black to the Future Gp 14 13837 Dan Booth 1133 110.51 1.37.50 0.06.58 1208.985
8 MED Nelly Finn 715 Jean -Louis Simons 1045 103.02 1.38.36 0.07.13 1123.732
9 MED Hawk Falcon 46 John M Burthem 1040 103.04 1.39.06 0.07.43 1124.096
10 MED Bataleur Falcon 53 Ayd Dodd 1040 105.19 1.41.16 0.09.58 1148.635
11 MED Bacchus Limbo 6.6 81 Bob Mosedale 1043 114.55 1.50.11 0.19.17 1253.338
12 MED Ratonero Falcon 56 Karen Cummins 1040 116.06 1.51.38 0.20.45 1266.244
13 MED Avalon Limbo 6.6 104 Paul Dowman 1043 122.29 1.57.26 0.26.51 1335.864



Sailwave Scoring Software 2.25.4
www.sailwave.com